Difference between revisions of "Category:Metaphor"
From Sensus Plenior
| Line 1: | Line 1: | ||
=a= | =a= | ||
| + | :[[air : spirit ]] | ||
| + | |||
=b= | =b= | ||
:[[beginning : Christ as the revelation that God created the heavens and the earth]] | :[[beginning : Christ as the revelation that God created the heavens and the earth]] | ||
| Line 11: | Line 13: | ||
:[[day : a vignette of Christ]] | :[[day : a vignette of Christ]] | ||
:[[deep : creation within the father and son]] | :[[deep : creation within the father and son]] | ||
| − | + | :[[dry land : incarnation/desolation]] | |
| + | :[[dust : calf, see dry land]] | ||
| + | |||
| + | |||
| + | |||
=e= | =e= | ||
| − | :[[earth : Christ's testimony in the flesh (spirit, | + | :[[earth : Christ's testimony in the flesh (spirit, water, and blood)]] |
:[[end : Christ as the perfecter and finisher of the plan of God]] | :[[end : Christ as the perfecter and finisher of the plan of God]] | ||
| + | :[[evening : reconciling Fathers to the sons]] | ||
| + | |||
| + | =f= | ||
| + | :[[female : Christ incarnate/ the bride]] | ||
| + | :[[field : boundary of God's harvest]] | ||
| + | :[[firmament : Christ, =shamim ]] | ||
| + | :[[fish : word of God]] | ||
| + | :[[fowl : Christians]] | ||
| + | :[[fruitful : fruit of the spirit]] | ||
| + | |||
| + | =g= | ||
| + | :[[grass : Christ in flesh]] | ||
| + | :[[ground : flesh]] | ||
=h= | =h= | ||
| − | :[[heaven : Spirit hovering over the deep]] | + | :[[heaven : Spirit hovering over the deep, Father, Son Holy Ghost]] |
| + | :[[herb : body of Christ as sacrifice]] | ||
| + | |||
| + | =image= | ||
| + | :[[image - earthly expression of God]] | ||
=l= | =l= | ||
:[[light : holiness]] | :[[light : holiness]] | ||
| + | :[[lights : spiritual children of Abraham]] | ||
| + | |||
| + | =m= | ||
| + | :[[man : Christ (the Man)]] | ||
| + | :[[meat : body of Christ]] | ||
| + | :[[mist : general revelation]] | ||
| + | :[[moon : Holiness in grace]] | ||
| + | :[[morning : reconciling sons to the Fathers]] | ||
| + | :[[multiply : discipleship]] | ||
| + | |||
| + | =n= | ||
| + | :[[night : creation in the midst of teaching ]] | ||
| + | :[[nostrils : anger]] | ||
| + | |||
| + | =r= | ||
| + | :[[rain : revelation]] | ||
| + | |||
| + | =s= | ||
| + | :[[seed : Christ]] | ||
| + | :[[seasons : congregation]] | ||
| + | :[[signs : consent]] | ||
| + | :[[soul : pun to breath]] | ||
| + | :[[stars : children of Abraham]] | ||
| + | :[[swarming things : fruitful bride]] | ||
| + | :[[sun : Holiness, judgement]] | ||
| + | |||
| + | =t= | ||
| + | :[[tree - cross]] | ||
=v= | =v= | ||
| Line 26: | Line 77: | ||
=w= | =w= | ||
| − | :[[waters: | + | :[[waters : 'Father, creation, Son' 'worship in Spirit and truth', source of the Word. ]] |
| + | :[[waters, upper and lower - Holiness vs. grace ]] | ||
| + | :[[whale : second]] | ||
| + | |||
| + | =y= | ||
| + | :[[years : sleep/deaths]] | ||
Revision as of 06:43, 30 March 2015
a
b
c
d
- darkness : Love
- day : a vignette of Christ
- deep : creation within the father and son
- dry land : incarnation/desolation
- dust : calf, see dry land
e
- earth : Christ's testimony in the flesh (spirit, water, and blood)
- end : Christ as the perfecter and finisher of the plan of God
- evening : reconciling Fathers to the sons
f
- female : Christ incarnate/ the bride
- field : boundary of God's harvest
- firmament : Christ, =shamim
- fish : word of God
- fowl : Christians
- fruitful : fruit of the spirit
g
h
image
l
m
- man : Christ (the Man)
- meat : body of Christ
- mist : general revelation
- moon : Holiness in grace
- morning : reconciling sons to the Fathers
- multiply : discipleship
n
r
s
- seed : Christ
- seasons : congregation
- signs : consent
- soul : pun to breath
- stars : children of Abraham
- swarming things : fruitful bride
- sun : Holiness, judgement
t
v
w
- waters : 'Father, creation, Son' 'worship in Spirit and truth', source of the Word.
- waters, upper and lower - Holiness vs. grace
- whale : second
y
Pages in category "Metaphor"
The following 6 pages are in this category, out of 6 total.