Difference between revisions of "Alefbet order and value"
From Sensus Plenior
| Line 3: | Line 3: | ||
|- | |- | ||
|1 | |1 | ||
| + | | | ||
|- | |- | ||
|2 | |2 | ||
| + | | | ||
|- | |- | ||
|3 | |3 | ||
| + | | | ||
|- | |- | ||
|4 | |4 | ||
| + | | | ||
|- | |- | ||
|5 | |5 | ||
| + | | | ||
|- | |- | ||
|6 | |6 | ||
| + | | | ||
|- | |- | ||
|7 | |7 | ||
| + | | | ||
|} | |} | ||
Revision as of 07:45, 26 October 2013
| Order | Letter |
|---|---|
| 1 | |
| 2 | |
| 3 | |
| 4 | |
| 5 | |
| 6 | |
| 7 |