(→S) |
(→E) |
||
| Line 16: | Line 16: | ||
=E= | =E= | ||
:{{:M:earth}} | :{{:M:earth}} | ||
| − | + | :{{:M:evening}} | |
=F= | =F= | ||
Latest revision as of 19:37, 19 July 2017
see also Metaphor of the Hebrew alphabet
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
(→S) |
(→E) |
||
| Line 16: | Line 16: | ||
=E= | =E= | ||
:{{:M:earth}} | :{{:M:earth}} | ||
| − | + | :{{:M:evening}} | |
=F= | =F= | ||
see also Metaphor of the Hebrew alphabet