Difference between revisions of "Wiseman tablets"
From Sensus Plenior
(→Tablets in Genesis) |
|||
| Line 18: | Line 18: | ||
|- | |- | ||
| || || || | | || || || | ||
| − | | Tree | + | | Tree separated || God spoke || beasts out of the ground |
| + | |- | ||
| + | | || || || | ||
| + | | Man separated from father || Serpent word || the lie of the flesh | ||
| + | |- | ||
| + | | || || || | ||
| + | | Separated from God || God called || nakedness of the flesh | ||
| + | |- | ||
| + | | || || || | ||
| + | | Man separated from woman || Beguiled ||on belly eat dust | ||
| + | |- | ||
| + | | || || || | ||
| + | | Enmity || head || heel | ||
| + | |- | ||
| + | | || || || | ||
| + | |Skin like light || judgement || till the ground | ||
| + | |||
| + | |||
Revision as of 09:07, 17 October 2020
https://en.wikipedia.org/wiki/Wiseman_hypothesis
Tablets in Genesis
This is a breakdown of Genesis into 'tablets' delineated by colophons according to Wiseman's theory.Template:Sfn[1]
| Tablet | Genealogy | Narrative | Colophon | Holiness | Word | Desolation | From holiness | From the Word | From Desolation | Rest |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Creation of Universe 1:1 | 1:2 to 2:3 | "This is the account of the heavens and of the earth when they were created. And every plant of the field before it was in the earth, and every herb of the field before it grew: for the LORD God had not caused it to rain upon the earth, and [there was] not a man to till the ground." 2:4-5 | Light | Waters | Dry land | From light | From waters | from dry ground | Rest |
| 2 | Heavens and Earth 2:4 | 2:6 to 4:26 | "This is the written account of Adam." 5:1 | Mist | Dust | From Water & Dry ground | ||||
| Garden separated | from water (4 voices/heads) | From ground | ||||||||
| Tree separated | God spoke | beasts out of the ground | ||||||||
| Man separated from father | Serpent word | the lie of the flesh | ||||||||
| Separated from God | God called | nakedness of the flesh | ||||||||
| Man separated from woman | Beguiled | on belly eat dust | ||||||||
| Enmity | head | heel | ||||||||
| Skin like light | judgement | till the ground
| ||||||||
| 3 | Adam to Noah 5:1–32 | 6:1–8 | "This is the account of Noah." 6:9 | |||||||
| 4 | Noah to Shem, Ham, and Japeth 6:9–10 | 6:11 to 9:29 | "This is the account of Shem, Ham, and Japheth, Noah's sons." 10:1 | |||||||
| 5 | Descendants of Shem, Ham, and Japeth 10:1–32 | 11:1–9 | "This is the account of Shem." 11:10 | |||||||
| 6 | Shem to Terah 11:10–26 | no narrative | "This is the account of Terah." 11:27 | |||||||
| 7 | Terah to Abraham 11:27 | 11:28 to 25:11 | "This is the account of Abraham's son Ishmael." 25:12 (eldest son) | |||||||
| 8 | Descendants of Ishmael 25:13–18 | no narrative | "This is the account of Abraham's son Isaac." 25:19 | |||||||
| 9 | Abraham to Isaac 25:19 | 25:20 to 35:29 | "This is the account of Esau." 36:1 (eldest son) | |||||||
| 10 | Descendants of Esau 36:2–5 | 36:6–8 | "This is the account of Esau." 36:9 | |||||||
| 11 | Descendants of Esau 36:10 to 37:1 | no narrative | "This is the account of Jacob." 37:2 | |||||||
| no genealogy | 37:2 to 50:26 | no colophon | ||||||||
| The statements immediately following each colophon would be the beginning of the next tablet; for example, Genesis 2:4 reads "When the LORD God made the earth and the heavens…" beginning Adam’s story. | ||||||||||
- ↑ Template:Harvnb, note: this author’s list of the same 11 tablets differs from A. J. and Donald Wiseman’s list over choice of beginning and ending verses for some tablets.