Difference between revisions of "Alefbet order and value"
From Sensus Plenior
(Redirected page to Hebrew numbers) |
|||
| (27 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| + | #REDIRECT [[Hebrew numbers]] | ||
| + | |||
| + | |||
| + | :Order = order in the alefbet | ||
| + | :Letter = alefbet letter | ||
| + | :Number = the value when the letter is used as a number. In gematria, the value is reduced to a single digit by adding the digits and is indicated by the -> symbol. | ||
| + | |||
{| class="wikitable" | {| class="wikitable" | ||
| − | !Order!!Letter | + | !Order!!Letter!!Number |
|- | |- | ||
| − | |1|א | + | |1 |
| − | |2|ב | + | |[[א]] |
| − | |3|ג | + | |[[1]] |
| − | |4|ד | + | |- |
| − | |5|ה | + | |2 |
| − | |6|ו | + | |[[ב]] |
| − | |7|ז | + | |[[2]] |
| − | |8|ח | + | |- |
| − | |9|ט | + | |3 |
| − | |10|י | + | |[[ג]] |
| − | |11|כ | + | |[[3]] |
| − | |12|ל | + | |- |
| − | |13|מ | + | |4 |
| − | |14|נ | + | |[[ד]] |
| − | |15|ס | + | |[[4]] |
| − | |16|ע | + | |- |
| − | |17|פ | + | |5 |
| − | |18|צ | + | |[[ה]] |
| − | |19|ק | + | |[[5]] |
| − | |20|ר | + | |- |
| − | |21|ש | + | |6 |
| − | |22|ת | + | |[[ו]] |
| + | |[[6]] | ||
| + | |- | ||
| + | |7 | ||
| + | |[[ז]] | ||
| + | |[[7]] | ||
| + | |- | ||
| + | |8 | ||
| + | |[[ח]] | ||
| + | |[[8]] | ||
| + | |- | ||
| + | |9 | ||
| + | |[[ט]] | ||
| + | |[[9]] | ||
| + | |- | ||
| + | |10 | ||
| + | |[[י]] | ||
| + | |10 -> [[1]] | ||
| + | |- | ||
| + | |11 | ||
| + | |[[כ]] or [[ך]] | ||
| + | |20 -> [[2]] | ||
| + | |- | ||
| + | |12 | ||
| + | |[[ל]] | ||
| + | |30 -> [[3]] | ||
| + | |- | ||
| + | |13 | ||
| + | |[[מ]] or [[ם]] | ||
| + | |40 -> [[4]] | ||
| + | |- | ||
| + | |14 | ||
| + | |[[נ]] or [[ן]] | ||
| + | |50 -> [[5]] | ||
| + | |- | ||
| + | |15 | ||
| + | |[[ס]] | ||
| + | |60 -> [[6]] | ||
| + | |- | ||
| + | |16 | ||
| + | |[[ע]] | ||
| + | |70 -> [[7]] | ||
| + | |- | ||
| + | |17 | ||
| + | |[[פ]] or [[ף]] | ||
| + | |80 -> [[8]] | ||
| + | |- | ||
| + | |18 | ||
| + | |[[צ]] or [[ץ]] | ||
| + | |90 -> [[9]] | ||
| + | |- | ||
| + | |19 | ||
| + | |[[ק]] | ||
| + | |100 -> [[1]] | ||
| + | |- | ||
| + | |20 | ||
| + | |[[ר]] | ||
| + | |200 -> [[2]] | ||
| + | |- | ||
| + | |21 | ||
| + | |[[ש]] | ||
| + | |300 -> [[3]] | ||
| + | |- | ||
| + | |22 | ||
| + | |[[ת]] | ||
| + | |400 -> [[4]] | ||
| + | |- | ||
| + | |23 | ||
| + | |[[ך]] | ||
| + | |500 -> [[5]] | ||
| + | |- | ||
| + | |24 | ||
| + | |[[ם]] | ||
| + | |600 -> [[6]] | ||
| + | |- | ||
| + | |25 | ||
| + | |[[ן]] | ||
| + | |700 -> [[7]] | ||
| + | |- | ||
| + | |26 | ||
| + | |[[ף]] | ||
| + | |800 -> [[8]] | ||
| + | |- | ||
| + | |27 | ||
| + | |[[ץ]] | ||
| + | |900 -> [[9]] | ||
| + | |- | ||
| + | |28 | ||
| + | |[[וזזז]] | ||
| + | | | ||
|} | |} | ||
Latest revision as of 06:49, 15 March 2014
Redirect to:
- Order = order in the alefbet
- Letter = alefbet letter
- Number = the value when the letter is used as a number. In gematria, the value is reduced to a single digit by adding the digits and is indicated by the -> symbol.
| Order | Letter | Number |
|---|---|---|
| 1 | א | 1 |
| 2 | ב | 2 |
| 3 | ג | 3 |
| 4 | ד | 4 |
| 5 | ה | 5 |
| 6 | ו | 6 |
| 7 | ז | 7 |
| 8 | ח | 8 |
| 9 | ט | 9 |
| 10 | י | 10 -> 1 |
| 11 | כ or ך | 20 -> 2 |
| 12 | ל | 30 -> 3 |
| 13 | מ or ם | 40 -> 4 |
| 14 | נ or ן | 50 -> 5 |
| 15 | ס | 60 -> 6 |
| 16 | ע | 70 -> 7 |
| 17 | פ or ף | 80 -> 8 |
| 18 | צ or ץ | 90 -> 9 |
| 19 | ק | 100 -> 1 |
| 20 | ר | 200 -> 2 |
| 21 | ש | 300 -> 3 |
| 22 | ת | 400 -> 4 |
| 23 | ך | 500 -> 5 |
| 24 | ם | 600 -> 6 |
| 25 | ן | 700 -> 7 |
| 26 | ף | 800 -> 8 |
| 27 | ץ | 900 -> 9 |
| 28 | וזזז |