Difference between revisions of "Alefbet order and value"
From Sensus Plenior
| Line 16: | Line 16: | ||
|- | |- | ||
|3 | |3 | ||
| − | | | + | |[[ג]] |
|3 | |3 | ||
|- | |- | ||
| Line 28: | Line 28: | ||
|- | |- | ||
|6 | |6 | ||
| − | |ו | + | |[[ו]] |
|6 | |6 | ||
|- | |- | ||
|7 | |7 | ||
| − | |ז | + | |[[ז]] |
|7 | |7 | ||
|- | |- | ||
|8 | |8 | ||
| − | |ח | + | |[[ח]] |
|8 | |8 | ||
|- | |- | ||
|9 | |9 | ||
| − | |ט | + | |[[ט]] |
|9 | |9 | ||
|- | |- | ||
|10 | |10 | ||
| − | |י | + | |[[י]] |
|10 | |10 | ||
|- | |- | ||
|11 | |11 | ||
| − | |כ or ך | + | |[[כ]] or [[ך]] |
|20 -> 2 | |20 -> 2 | ||
|- | |- | ||
|12 | |12 | ||
| − | |ל | + | |[[ל]] |
|30 -> 3 | |30 -> 3 | ||
|- | |- | ||
|13 | |13 | ||
| − | |מ or ם | + | |[[מ]] or [[ם]] |
|40 -> 4 | |40 -> 4 | ||
|- | |- | ||
|14 | |14 | ||
| − | |נ or ן | + | |[[נ]] or [[ן]] |
|50 -> 5 | |50 -> 5 | ||
|- | |- | ||
|15 | |15 | ||
| − | |ס | + | |[[ס]] |
|60 -> 6 | |60 -> 6 | ||
|- | |- | ||
|16 | |16 | ||
| − | |ע | + | |[[ע]] |
|70 -> 7 | |70 -> 7 | ||
|- | |- | ||
|17 | |17 | ||
| − | |פ or ף | + | |[[פ]] or [[ף]] |
|80 -> 8 | |80 -> 8 | ||
|- | |- | ||
|18 | |18 | ||
| − | |צ or ץ | + | |[[צ]] or [[ץ]] |
|90 -> 9 | |90 -> 9 | ||
|- | |- | ||
|19 | |19 | ||
| − | |ק | + | |[[ק]] |
|100 -> 1 | |100 -> 1 | ||
|- | |- | ||
|20 | |20 | ||
| − | |ר | + | |[[ר]] |
|200 -> 2 | |200 -> 2 | ||
|- | |- | ||
|21 | |21 | ||
| − | |ש | + | |[[ש]] |
|300 -> 3 | |300 -> 3 | ||
|- | |- | ||
|22 | |22 | ||
| − | |ת | + | |[[ת]] |
|400 -> 4 | |400 -> 4 | ||
|} | |} | ||
Revision as of 21:49, 26 October 2013
- Order = order in the alefbet
- Letter = alefbet letter
- Number = the value when the letter is used as a number. In gematria, the value is reduced to a single digit by adding the digits and is indicated by the -> symbol.
| Order | Letter | Number |
|---|---|---|
| 1 | א | 1 |
| 2 | ב | 2 |
| 3 | ג | 3 |
| 4 | ד | 4 |
| 5 | ה | 5 |
| 6 | ו | 6 |
| 7 | ז | 7 |
| 8 | ח | 8 |
| 9 | ט | 9 |
| 10 | י | 10 |
| 11 | כ or ך | 20 -> 2 |
| 12 | ל | 30 -> 3 |
| 13 | מ or ם | 40 -> 4 |
| 14 | נ or ן | 50 -> 5 |
| 15 | ס | 60 -> 6 |
| 16 | ע | 70 -> 7 |
| 17 | פ or ף | 80 -> 8 |
| 18 | צ or ץ | 90 -> 9 |
| 19 | ק | 100 -> 1 |
| 20 | ר | 200 -> 2 |
| 21 | ש | 300 -> 3 |
| 22 | ת | 400 -> 4 |