Difference between revisions of "Hebrew numbers"
From Sensus Plenior
| Line 3: | Line 3: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
| − | ! Letter !! ordinal !! value !! name !! name number | + | ! Letter !! ordinal !! value !! name !! name number |
|- | |- | ||
| [[א]] | | [[א]] | ||
| Line 27: | Line 27: | ||
| 4 | | 4 | ||
| [[דלת]] | | [[דלת]] | ||
| − | | | + | | 434 : 11 : 2 |
| − | |- | + | |- |
| − | | | + | | [[ה]] |
| − | | | + | | 5 |
| − | | | + | | 5 |
| − | | | + | | [[הא]] |
| − | | | + | | 6 |
| − | |- | + | |- |
| − | | | + | | [[ו]] |
| − | | | + | | 5 |
| − | | | + | | 5 |
| − | | | + | | [[וו]] |
| − | | | + | | 12 : 3 |
| − | |- | + | |- |
| − | | | + | | [[ז]] |
| − | | | + | | 7 |
| − | | | + | | 7 |
| − | | | + | | [[זנ]] |
| − | | | + | | 57 : 3 |
| − | |- | + | |- |
| − | | | + | | [[ח]] |
| − | | | + | | 8 |
| − | | | + | | 8 |
| − | | | + | | [[חֵת]] |
| − | | | + | | 408 : 12 : 3 |
| − | |- | + | |- |
| − | | | + | | [[ט]] |
| − | | | + | | 9 |
| − | | | + | | 9 |
| − | | | + | | [[טת]] |
| − | | | + | | 409 : 13 : 4 |
| − | |- | + | |- |
| − | | | + | | [[י]] |
| − | | | + | | 10 : 1 |
| − | | | + | | 10 : 1 |
| − | | | + | | [[יד]] |
| − | | | + | | 14 : 5 |
| − | |- | + | |- |
| − | | | + | | [[כ]] |
| − | | | + | | 11 : 2 |
| − | | | + | | 20 : 2 |
| − | | | + | | [[כפ]] |
| − | | | + | | 100 : 1 |
|-| | |-| | ||
| − | | | + | | [[ל]] |
| − | | | + | | 12 : 3 |
| − | | | + | | 30 : 3 |
| − | | | + | | [[למד]] |
| − | | | + | | 74 : 11 |
|-| | |-| | ||
| | | | ||
Revision as of 09:26, 14 October 2013
The
| Letter | ordinal | value | name | name number |
|---|---|---|---|---|
| א | 1 | 1 | אלפ | 3 |
| ב | 2 | 2 | בת | 402 : 6 |
| ג | 3 | 3 | גמל | 73 : 10 : 1 |
| ד | 4 | 4 | דלת | 434 : 11 : 2 |
| ה | 5 | 5 | הא | 6 |
| ו | 5 | 5 | וו | 12 : 3 |
| ז | 7 | 7 | זנ | 57 : 3 |
| ח | 8 | 8 | חֵת | 408 : 12 : 3 |
| ט | 9 | 9 | טת | 409 : 13 : 4 |
| י | 10 : 1 | 10 : 1 | יד | 14 : 5 |
| כ | 11 : 2 | 20 : 2 | כפ | 100 : 1 |
| ל | 12 : 3 | 30 : 3 | למד | 74 : 11 |